DEPECHE MODE | ||
| ||
date _ | city _ | shot _ |
26.09.1981 | Amsterdam | TV-PRO (T1) |
26.09.1981
|
Amsterdam | TV-PRO (T2) |
06.11.1981 |
Liverpool | TV-PRO |
03.12.1981 |
Chenchister | TV-PRO (T1) |
03.12.1981
|
Chenchister | TV-PRO (T2) |
22.03.1982
| Stockholm | TV-PRO |
22.03.1982
|
Stockholm | TV-PRO |
25.10.1982 | London | TV-PRO (T1) |
25.10.1982 |
London | TV-PRO (T2) |
14.12.1982 | Utrecht | TV-PRO (T1) |
14.12.1982
|
Utrecht | TV-PRO (T2) |
14.12.1982
|
Utrecht | TV-PRO (T3) |
02.03.1984 | Birmingham | TV-PRO |
09.12.1984
|
Hamburg | Official |
13.07.1985
|
Brest | TV-PRO (T1) |
13.07.1985 |
Brest | TV-PRO (T2) |
30.07.1985 | Warsaw | Left / Rear |
16.04.1986 | London | TV-PRO |
02.05.1986 | Stuttgart | TV-PRO |
16.05.1986 | Hamburg | TV-PRO |
23.10.1987 |
Barcelona | Middle / Rear |
06.11.1987 | Köln | Right |
06.11.1987 |
Köln | Right (w/F242) |
12.02.1988 |
Stockholm | Rear |
07.03.1988
|
East Berlin | TV-PRO |
09.03.1988
|
Budapest | Right |
09.03.1988
|
Budapest | Right |
17.06.1988
|
Passadena | TV-PRO |
| ||
date _ | city _ | shot _ |
22.03.1990 | Mexico | TV-PRO (T1) |
22.03.1990 |
Mexico | TV-PRO (T2) |
31.05.1990 |
Miami | Left |
13.06.1990 | Philadelphia | TV-PRO |
14.06.1990 | Philadelphia | Right |
17.06.1990 | East Rutherford | Right |
09.07.1990 |
Dallas | Left |
12.09.1990 | Tokyo | Left |
28.09.1990 | Brussels | Left |
29.09.1990 | Left / Rear | |
05.10.1990 | Gothenburg | Left |
08.10.1990 | Frankfurt | Right |
14.10.1990 | Frankfurt | Left |
17.10.1990 | München | Left |
17.10.1990 | München | Right |
17.10.1990 |
München | Multicam |
26.10.1990 | Rotterdam | Left |
11.11.1990 | Milan | Right |
| ||
date _ | city _ | shot _ |
19.05.1993 |
Lille | Right / Floor |
21.05.1993 | Zurich | Rear |
21.05.1993 |
Zurich | Left / Rear |
24.05.1993 | Left | |
24.05.1993 | Left / Rear | |
25.05.1993 | Left | |
25.05.1993 | Brussels | Right |
27.05.1993 | Rear | |
27.05.1993 | Copenhagen | Rear |
04.06.1993 |
Milan | Left / Rear |
07.06.1993 | Rome | Right |
11.06.1993 | Nürnberg | Rear |
12.06.1993 | Mannheim | Rear / Floor |
14.06.1993 | Dortmund | Left / Rear |
14.06.1993 | Dortmund | Right |
15.06.1993 | Dortmund | Left / Rear |
16.06.1993 | Left | |
16.06.1993 |
Berlin | Left / Rear |
18.06.1993 | Rear / Left | |
18.06.1993 | Prague | TV-PRO |
19.06.1993 | Leipzig | Right / Rear |
21.06.1993 | Right | |
21.06.1993 | Left / Middle | |
25.06.1993 | Stuttgart | Left |
25.06.1993 | Stuttgart | Left / Rear |
26.06.1993 | Lyon | Rear |
29.06.1993 | Paris | Right |
30.06.1993 | Paris | Right |
30.06.1993 | Paris | Left (T1) |
30.06.1993 |
Paris | Left (T2) |
30.06.1993 |
Paris | Right / Rear |
30.06.1993 |
Paris | TV-PRO |
30.06.1993 |
Paris | Multicam |
05.07.1993 | Bordeaux | Right |
05.07.1993 |
Lisbon | Right / Rear |
21.07.1993 | Frankfurt | Right |
21.07.1993 | Right / Rear | |
22.07.1993 | Köln | Left |
22.07.1993 | Köln | Left / Rear |
24.07.1993 | Zeebrugge | Left / Floor |
27.07.1993 | Budapest | Right |
29.07.1993 | Lievin | Right |
31.07.1993 | London | Right |
31.07.1993 | London | Right / Floor |
31.07.1993 |
London | Left |
31.07.1993 | London | Multi Cam. |
15.09.1993 |
Toronto | Rear |
18.09.1993 | Philadelphia | Right / Rear |
25.09.1993 | Nassau | Left |
02.10.1993 | Rear | |
03.10.1993 | Tampa | Right |
05.10.1993 | Right | |
17.10.1993 |
St. Louis | Rear |
19.10.1993 |
Milwaukee | Right |
20.10.1993 | Champaign | Rear |
16.11.1993 | San Diego | Left |
17.12.1993 | Manchester | Left / Rear |
18.12.1993 | Sheffield | Right / Rear |
20.12.1993 | Left | |
| ||
date _ | city _ | shot _ |
11.02.1994 | Right | |
12.02.1994 | Left | |
14.02.1994 | Johannesburg | Left / Rear |
15.02.1994 | Right / Rear | |
12.03.1994 | Sydney | Rear |
08.04.1994 | Buenos Aires | Left / Floor |
10.04.1994 | Santiago | PRO-Shot |
10.04.1994 |
Santiago | PRO-Shot |
05.06.1994 | Biloxi | Right |
29.05.1994 |
St. Louis | Right |
11.06.1994 | Chicago | Right |
23.06.1994 | Boston | Right / Rear |
23.06.1994 |
Boston | Left / Rear |
24.06.1994 | Left | |
28.06.1994 | Philadelphia | Upper / Right |
29.06.1994 | Pittsburgh | Left / Rear |
29.06.1994 |
Pittsburgh | Right / Rear |
01.07.1994 | Columbus | Right |
03.07.1994 | Detroit | Left / Rear |
04.07.1994 | Detroit | Left / Rear |
06.07.1994 | Cincinnati | Right / Rear |
06.07.1994 |
Cincinnati | Left |
07.07.1994 |
Milwaukee | Right |
08.07.1994 | Left / Rear | |
date _ | city _ | shot _ |
10.04.1997 | London | Front (T1) |
10.04.1997 |
London | Front (T2) |
16.05.1997 |
Los Angeles | TV-PRO |
31.08.1997 |
Berlin (IFA) NT | - |
date _ | city _ | shot _ |
20.04.1998 |
Cologne | Left |
02.09.1998 | Tartu | Rear, Left |
05.09.1998 | Moscow | TV-PRO |
05.09.1998 | Moscow | Rear / Right |
05.09.1998 | Moscow | Right |
07.09.1998 | St. Petersburg | Left |
09.09.1998 | Helsinki | Left / Rear |
11.09.1998 | Copenhagen | TV-PRO |
12.09.1998 |
Gothenburg | Upper right |
13.09.1998 | Stockholm | Upper right |
15.09.1998 | Prague | Left / Rear |
15.09.1998 | Prague | Left |
15.09.1998 | Prague | Left (diff.cam) |
15.09.1998 |
Prague |
Right |
15.09.1998 | Prague | Multi Cam. |
15.09.1998 |
Prague |
TV-PRO |
16.09.1998 | Vienna | Left / Rear |
18.09.1998 | Berlin | Left / Rear |
18.09.1998 |
Berlin | Rear |
18.09.1998 |
Berlin NT | Right / Rear |
19.09.1998 | Berlin | Left / Rear |
19.09.1998 |
Berlin NT | Right |
20.09.1998 | Erfurt | Right / Left |
22.09.1998 | Brussels | Right / Rear |
23.09.1998 | Stuttgart | Right |
27.09.1998 |
Milan | Rear |
29.09.1998 | London | Left / Rear |
30.09.1998 | London | Left |
02.10.1998 | Manchester | Middle / Rear |
03.10.1998 | Birmingham | Left / Rear |
03.10.1998 | Birmingham | Right |
05.10.1998 | Cologne | TV-PRO |
05.10.1998 |
Cologne | TV-PRO |
05.10.1998 |
Cologne | Middle / Rear |
06.10.1998 | Cologne | Right / Rear |
07.10.1998 | Paris | Left |
09.10.1998 | Hannover | Left |
10.10.1998 | Leipzig | Left / Floor |
11.10.1998 | Frankfurt | Right |
13.10.1998 | München | Left / Rear |
13.10.1998 | München | Rear |
13.10.1998 |
München | Multicam |
15.10.1998 | Zaragossa | Right |
15.10.1998 |
Zaragossa | Upper right |
16.10.1998 | Barcelona | Left |
28.10.1998 | New York | Left |
01.11.1998 | Philadelphia | Rear |
05.11.1998 |
Toronto | Left / Rear |
06.11.1998 | Montreal | Rear |
13.11.1998 | Miami | Upper left |
24.11.1998 |
Chicago N | Left / Rear |
25.11.1998 |
Chicago | Middle / Rear |
07.12.1998 | Seattle | Rear / Right |
12.12.1998 | Los Angeles | Upper right |
14.12.1998 | Phoenix | Rear |
18.12.1998 | Inglewood | Rear / Right |
19.12.1998 |
Inglewood | Rear |
19.12.1998 |
Inglewood | Upper Right |
22.12.1998 |
Anaheim | Upper Left |
date _ | city _ | shot _ |
13.03.2001 |
Hamburg | Left |
23.03.2001 | London | TV-PRO |
13.06.2001 | Ottawa | Middle / Left |
15.06.2001 | Montreal | Right |
15.06.2001 | Montreal | Right |
23.06.2001 | Detroit | Rear |
28.06.2001 | New York | Right |
30.06.2001 | Philadelphia | Left, Middle |
30.06.2001 |
Philadelphia | TV-PRO |
07.07.2001 | Ft. Lauderdale | Right |
08.07.2001 | Tampa | Left |
14.07.2001 | Houston | Rear |
17.07.2001 | Dallas | Left / Rear |
04.08.2001 | San Francisco | Rear |
14.08.2001 | Los Angeles | Left / Rear |
28.08.2001 | Tallin | Rear |
02.09.2001 | Warsaw | Left / Floor |
02.09.2001 | Warsaw | Right / Floor |
02.09.2001 | Warsaw | Rear |
04.09.2001 | Prague | Left |
04.09.2001 | Prague | Rear |
04.09.2001 | Prague | Right |
04.09.2001 | Prague | Right / Rear |
05.09.2001 | Berlin | Left |
06.09.2001 | Berlin | Left |
06.09.2001 |
Berlin | Rear |
08.09.2001 |
Hamburg | Left |
09.09.2001 | Leipzig | Rear |
09.09.2001 | Leipzig | Rear / Left |
09.09.2001 | Leipzig | Rear / Right |
11.09.2001 |
Vienna | Left |
12.09.2001 |
Budapest | Right |
16.09.2001 | Moscow | Rear |
16.09.2001 |
Moscow | Left / Rear |
18.09.2001 | St. Petersburg | Left / Floor |
18.09.2001 | St. Petersburg | Rear |
21.09.2001 | Stockholm | Rear |
22.09.2001 | Oslo | Left |
22.09.2001 | Oslo | Right |
23.09.2001 | Copenhagen | Right/Rear |
25.09.2001 | Amneville | Rear |
26.09.2001 | Köln | Rear |
27.09.2001 | Köln | Upper Right |
27.09.2001 | Köln | Rear |
29.09.2001 | München | Right |
30.09.2001 | München | Right |
30.09.2001 | München | Right |
02.10.2001 | Nürnberg | Rear |
03.10.2001 | Stuttgart | Right |
04.10.2001 | Zurich | Rear |
06.10.2001 | Oberhausen | Right / Rear |
07.10.2001 | Antwerpen | Right |
09.10.2001 | Paris | Rear |
10.10.2001 | Paris | Left |
11.10.2001 | Frankfurt | Left / Rear |
11.10.2001 |
Frankfurt | Rear |
13.10.2001 | Barcelona | Left |
14.10.2001 | Madrid | Rear |
17.10.2001 | London | Right |
18.10.2001 | London | Right |
18.10.2001 | London | Left |
24.10.2001 | Milan | Left |
25.10.2001 | Bologna | Right |
30.10.2001 | Istanbul | Rear |
03.11.2001 | Zagreb | Right |
03.11.2001 | Zagreb | Left / Rear |
03.11.2001 |
Zagreb | TV Reports |
05.11.2001 | Mannheim | Rear |
date _ | city _ | shot _ |
16.06.2005 |
Düsseldorf | Right |
16.06.2005 |
Düsseldorf | Left, Right |
03.11.2005 |
Tampa | Left |
03.11.2005 |
Tampa | Right |
09.11.2005 |
San Antonio | Right / Rear |
11.11.2005 |
Denver N | Right / Rear |
12.11.2005 |
Salt Lake City N | Center / Rear |
19.11.2005 |
San Diego | Left |
19.11.2005 |
San Diego | 2 Cam-Mix |
23.11.2005 |
Anaheim | Right |
23.11.2005 |
Anaheim | 3 Cam-Mix |
29.11.2005 |
Chicago | Left / Rear |
01.12.2005 |
Toronto | Multi Cam. |
04.12.2005 |
Montreal | Multi Cam. |
07.12.2005 |
New York | Right / Rear |
08.12.2005 |
New York | Left / Rear |
08.12.2005 |
New York | Left (tripod) |
08.12.2005 |
New York | Multi Cam. |
13.01.2006 |
Dresden | Left |
13.01.2006 |
Dresden | Left (no errors) |
15.01.2006 |
Hamburg | Rear |
16.01.2006 |
Hamburg | Left / Rear |
18.01.2006 |
Berlin | Right |
18.01.2006 |
Berlin | Left |
20.01.2006 |
Düsseldorf | Left |
20.01.2006 |
Düsseldorf | Rear |
20.01.2006 |
Düsseldorf | Right |
20.01.2006 |
Düsseldorf | Multi Cam. |
21.01.2006 |
Düsseldorf | Left / Rear |
21.01.2006 |
Düsseldorf | Right |
21.01.2006 |
Düsseldorf | Multi Cam |
23.01.2006 |
Prague | Rear |
23.01.2006 |
Prague | Left |
23.01.2006 |
Prague | Right |
24.01.2006 |
Erfurt | Left |
24.01.2006 |
Erfurt | Right |
26.01.2006 |
Frankfurt | Left / Rear |
03.02.2006 |
Toulouse | Right |
07.02.2006 |
Madrid | Right / Floor |
10.02.2006 |
Barcelona | Right / Rear |
10.02.2006 |
Barcelona | Left |
14.02.2006 |
München | Right |
14.02.2006 |
München | Right (ver. 2) |
15.02.2006 |
München | Left |
16.02.2006 |
Vienna | Right |
18.02.2006 |
Milan | Right |
21.02.2006 |
Paris | Left |
22.02.2006 |
Paris | Left |
23.02.2006 |
Paris | Right |
28.02.2006 |
Oslo | Left |
03.03.2006 |
St. Petersburg | Right / Rear |
03.03.2006 |
St. Petersburg | 2 cams |
04.03.2006 |
Moscow | Left / Rear |
04.03.2006 |
Moscow | Rear / Floor |
04.03.2006 |
Moscow | Rear / Middle |
06.03.2006 |
Helsinki NT | Upper right |
09.03.2006 |
Stuttgart | Right / Rear |
10.03.2006 |
Friedrichshafen | Rear |
10.03.2006 |
Friedrichshafen | Rear (full) |
11.03.2006 |
Mannheim | Left |
11.03.2006 |
Mannheim | Left behind stage |
13.03.2006 |
Graz | Rear |
14.03.2006 |
Katowice | Left / Rear |
14.03.2006 |
Katowice | 2 cams |
16.03.2006 |
Tallin NT | Middle / Rear |
17.03.2006 |
Riga | Right |
18.03.2006 |
Vilnius | Middle / Rear |
21.03.2006 |
Budapest | Left / Floor |
21.03.2006 |
Budapest | Left |
21.03.2006 |
Budapest NT | TV-PRO |
21.03.2006 |
Budapest | Multi Cam |
21.03.2006 |
Budapest | Multi Cam (xtra) |
29.04.2006 |
Indio | TV-PRO |
04.05.2006 |
Mexico | Right |
05.05.2006 |
Mexico | Middle / Rear |
04.06.2006 |
Nurburgring | TV-PRO / WDR |
04.06.2006 |
Nurburgring | TV-PRO / WDR |
04.06.2006 |
Nurburgring | TV-PRO / WDR |
04.06.2006 |
Nurburgring | TV-PRO / MTV |
05.06.2006 |
Bremen | Right / Rear |
05.06.2006 |
Bremen | Right / Rear |
09.06.2006 |
Warsaw | Left / Rear |
09.06.2006 |
Warsaw N | Left |
11.06.2006 |
Bratislava | Left / Rear |
14.06.2006 |
Ljubljana | TV-PRO |
23.06.2006 |
Bucharest | Right / Floor |
25.06.2006 |
London | TV-PRO |
28.06.2006 |
Berlin | Left |
01.07.2006 |
Belfort | Left |
13.07.2006 |
Berlin | Left |
15.07.2006 |
Leipzig | Right |
17.07.2006 |
Rome | Left |
20.07.2006 |
Nimes | Center / Rear |
23.07.2006 |
Benicassim | Rear |
25.07.2006 |
Torrevieja | Left (photocam) |
26.07.2006 |
Granada | TV-PRO |
30.07.2006 |
Istanbul | Right |
01.08.2006 |
Athens | Right / Rear |
0 | ||
A NIGHT WITH MARTIN L. GORE | ||
date _ | city _ | shot _ |
24.06.2003 | Köln | Left |
24.06.2003 | Köln | Multi Camera |
26.04.2003 | Hamburg | Left |
28.04.2003 | Paris | Left |
28.04.2003 | Paris | Right |
02.05.2003 | London | Left |
06.05.2003 | Los Angeles | Left |
07.05.2003 | Los Angeles | Left |
DAVE GAHAN | ||
PAPER MONSTERS TOUR | ||
date _ | city _ | shot _ |
08.06.2003 | Nürnberg | TV-PRO |
08.06.2003 |
Nürnberg | TV-PRO |
08.06.2003 |
Nürnberg | Right |
10.06.2003 |
Berlin | Left |
10.06.2003 |
Berlin RT | Right |
12.06.2003 | Hultsfred | TV-PRO |
17.06.2003 | St. Petersburg | Front |
17.06.2003 | St. Petersburg | Left |
18.06.2003 | Moscow | Upper right |
20.06.2003 |
Kiev | TV-PRO |
23.06.2003 | Budapest | Rear |
24.06.2003 | Prague | Rear / Left |
28.06.2003 | Werchter | Right |
29.06.2003 | Pilton | Left / Floor |
01.07.2003 | Leipzig | AUD-L |
01.07.2003 | Leipzig | Right |
01.07.2003 |
Leipzig | Right / Floor |
02.07.2003 | Hamburg | Rear / Left |
02.07.2003 | Hamburg | Right |
04.07.2003 | Paris | Left |
05.07.2003 | Paris | TV-PRO |
10.07.2003 | London | Rear |
12.07.2003 | Manchester | Rear |
24.07.2003 |
New York N | Left |
20.08.2003 | Los Angeles | TV-PRO |
29.10.2003 | London | Left |
01.11.2003 | Frankfurt | Left |
07.11.2003 | Katowice | Right / Rear |
07.11.2003 | Katowice | Right / Rear |
07.11.2003 |
Katowice | Left |
08.11.2003 | Bratislava | Rear |
08.11.2003 | Bratislava | Left / Floor |
13.11.2003 |
Erfurt | Floor / Rear |
14.11.2003 | Düsseldorf | Rear |
14.11.2003 | Düsseldorf | Left |
15.11.2003 | Magdeburg | Left |
17.11.2003 |
Hannover NT | Left / Rear |
18.11.2003 | Basel | TV-PRO |
18.11.2003 | Basel | TV-PRO |
20.11.2003 | Paris | Right |
22.11.2003 | Boblingen | Right |
HOURGLASS ERA
|
||
date _ |
city _ |
shot _ |
14.11.2007 |
Spinner Studio | TV-PRO |
ANDY FLETCHER & CLIENT | ||
date _ | city _ | shot _ |
15.02.2004 | Warsaw (Fletch's DJ Set) | Left / Cent / Right |
20.11.2004 |
Budapest | Front |
20.11.2004 | Budapest (Fletch's DJ Set) | Front |
09.07.2005 |
Sopron | Right |
TV, COMPILATIONS etc. | ||
1981 - 1985 TV Performances | ||
Various TV Appearances - 1981 to 1998 | ||
1998 VH-1 Behind The Music |
||
TV Collection # 1 N |
||
TV Collection # 4 N |
||
TV Collection # 5 N |
||
TV Collection # 6 | ||
Reach Out And Touch Screen |
||
Watching The Angel vol. 2 |
||
Something Went Wrong # 1 | ||
Something Went Wrong # 2 | ||
MTV Masters 2005 |
||
Videomix Collection |
||
Violator Mixing DVD N |
||
VH-1 Weekend N |
||
Videomix Collection |
||
MTV Essential (russian) |
||
MTV Rockumentary Remix 98 |
||
The History Of... 1985 > 1986 N |
||
The History Of... 1990 > 1994 N |
||
The Small Collection |
||
Dave Gahan Archive vol. 1, 2, 3 |
||
Dave Gahan - TV Total 2007 |